Heavy-Duty BAND-IT BALL-LOK Cable Ties in Saudi Arabia
BAND-IT Ball-LOK™ Ties are quick and easy to apply offering a versatile
solution for heavy duty applications. Ball-Lok ties come with a
heavy-duty buckle that offers superior corrosive, abrasive and UV
resistance performance that makes this product perfect for harsh duty or
marine environments.
Ball-Lokt™ Stainless Steel Ties
Secure, fast, and durable bundling for any environment.
Self-Locking Efficiency: The advanced design allows for fast installation—simply pull through to lock. Can be hand-tightened or used with an installation tool.
Safety First: When used with a tool, you get uniform tension and a clean "tail" cut-off, eliminating sharp edges for safer handling.
Superior Corrosion Resistance: Available in Type 304 and Type 316 stainless steel to withstand harsh, corrosive environments.
Protective Coating: Choose between Uncoated or Fully Coated variants (Black Epoxy) for added protection and insulation.
Fully Coated Epoxy: Completely covered in a black, halogen-free epoxy coating for superior environmental protection.
BALL-LOKT™ TIES PRODUCT SPECIFICATIONS
Part Number | Material | Width | Length | Base Material Thickness | Minimum Diameter Single Wrap | Minimum Loop Tensile Strength (lbs) | Package Quantity | Application Tools |
| Coated Part Number | Uncoated Part Number |
In | mm | In | mm | In | mm | In | mm | ||||
| KT4U046-0200* | 304 SS | 0.18 | 4.6 | 7.9 | 200 | 0.01 | 0.25 | 2 | 52 | 100 | 100 | ||
| KT4U046-0250* | 304 SS | 0.18 | 4.6 | 9.8 | 250 | 0.01 | 0.25 | 2.7 | 67 | 100 | 100 | ||
| KT4U046-0350* | 304 SS | 0.18 | 4.6 | 13.8 | 350 | 0.01 | 0.25 | 3.9 | 99 | 100 | 100 | ||
| KT4U046-0500* | 304 SS | 0.18 | 4.6 | 19.7 | 500 | 0.01 | 0.25 | 5.8 | 147 | 100 | 100 | ||
| KT6B046-0200* | KT6U046-0200* | 316 SS | 0.18 | 4.6 | 7.9 | 200 | 0.01 | 0.25 | 2 | 52 | 100 | 100 | KT50289 |
| KT6B046-0250* | KT6U046-0250* | 316 SS | 0.18 | 4.6 | 9.8 | 250 | 0.01 | 0.25 | 2.7 | 67 | 100 | 100 | XE9229 |
| KT6B046-0350 | KT6U046-0350 | 316 SS | 0.18 | 4.6 | 13.8 | 350 | 0.01 | 0.25 | 3.9 | 99 | 100 | 100 | or by hand |
| KT6B046-0500* | KT6U046-0500* | 316 SS | 0.18 | 4.6 | 19.7 | 500 | 0.01 | 0.25 | 5.8 | 147 | 100 | 100 | |
| KT4U078-0200* | 304 SS | 0.31 | 7.9 | 7.9 | 200 | 0.01 | 0.25 | 2 | 52 | 175 | 100 | ||
| KT4U078-0250* | 304 SS | 0.31 | 7.9 | 9.8 | 250 | 0.01 | 0.25 | 2.7 | 67 | 175 | 100 | ||
| KT4U078-0350 | 304 SS | 0.31 | 7.9 | 13.8 | 350 | 0.01 | 0.25 | 3.9 | 99 | 175 | 100 | ||
| KT4U078-0500* | 304 SS | 0.31 | 7.9 | 19.7 | 500 | 0.01 | 0.25 | 5.8 | 147 | 175 | 100 | ||
| KT4U078-0600* | 304 SS | 0.31 | 7.9 | 23.6 | 600 | 0.01 | 0.25 | 7 | 179 | 175 | 100 | ||
| KT6B078-0200* | KT6U078-0200* | 316 SS | 0.31 | 7.9 | 7.9 | 200 | 0.01 | 0.25 | 2 | 52 | 175 | 100 | |
| KT6B078-0250* | KT6U078-0250* | 316 SS | 0.31 | 7.9 | 9.8 | 250 | 0.01 | 0.25 | 2.7 | 67 | 175 | 100 | |
| KT6B078-0350 | KT6U078-0350 | 316 SS | 0.31 | 7.9 | 13.8 | 350 | 0.01 | 0.25 | 3.9 | 99 | 175 | 100 | |
| KT6B078-0500* | KT6U078-0500* | 316 SS | 0.31 | 7.9 | 19.7 | 500 | 0.01 | 0.25 | 5.8 | 147 | 175 | 100 | |
| KT6B078-0600* | KT6U078-0600* | 316 SS | 0.31 | 7.9 | 23.6 | 600 | 0.01 | 0.25 | 7 | 179 | 175 | 100 | |
| KT6B120-0450* | KT6U120-0450* | 316 SS | 0.47 | 12 | 17.7 | 450 | 0.014 | 0.35 | 5.2 | 131 | 250 | 100 | |
| KT6B120-0550* | KT6U120-0550* | 316 SS | 0.47 | 12 | 21.7 | 550 | 0.014 | 0.35 | 6.4 | 163 | 250 | 100 | |
| KT6B120-0600* | KT6U120-0600* | 316 SS | 0.47 | 12 | 23.6 | 600 | 0.014 | 0.35 | 7 | 179 | 250 | 100 | |
| KT6B150-0500* | KT6U150-0500* | 316 SS | 0.59 | 15 | 19.7 | 500 | 0.014 | 0.35 | 5.8 | 147 | 325 | 50 | |
| KT6B150-0600* | KT6U150-0600* | 316 SS | 0.59 | 15 | 23.6 | 600 | 0.014 | 0.35 | 7 | 179 | 325 | 50 | |
| KT6B150-0700* | KT6U150-0700* | 316 SS | 0.59 | 15 | 27.6 | 700 | 0.014 | 0.35 | 8.3 | 211 | 325 | 50 | |
| KT6B150-0750 | KT6U150-0750 | 316 SS | 0.59 | 15 | 29.5 | 750 | 0.014 | 0.35 | 9.6 | 243 | 325 | 50 | |
| KT6B150-0900* | KT6U150-0900* | 316 SS | 0.59 | 15 | 35.4 | 900 | 0.014 | 0.35 | 10.8 | 274 | 325 | 50 | |
| KT6B150-1100* | KT6U150-1100* | 316 SS | 0.59 | 15 | 43.3 | 1100 | 0.014 | 0.35 | 13.3 | 338.2 | 325 | 50 |
Ball-Lok Ties provide a fast and simple installation process, making them an ideal and versatile solution for heavy-duty applications. Ball-Lok Ties feature a heavy-duty buckle designed to deliver excellent resistance against corrosion, abrasion, and UV exposure, making them ideal for demanding industrial and marine environments.
Uncoated Ball- Lokt™ Ties
Premium Material Options: Available in Type 304 and Type 316 stainless steel for reliable, long-lasting corrosion resistance in harsh environments.
Versatile Sizing: Offered in two convenient widths—0.18" (4.6 mm) and 0.31" (7.9 mm)—to handle a wide range of industrial applications.
Fast, Self-Locking Design: Engineered with an efficient self-locking mechanism that ensures quick, effortless installation.
Safe Handling: Compatible with installation tools to guarantee uniform tension and a completely clean, flush tail cut-off that eliminates sharp edges.
Specifications
Width | Length | Base Material Thickness | Maximum Bundle Diameter | Minimum Loop Tensile Strength (Lbs) | Package Quantity | Application Tools |
Part Number | In | mm | In | mm | In | mm | In | mm |
304 SS Uncoated Material | 316 SS Uncoated Material |
| KE1118* | KE0118 | 0.18 | 4.6 | 5.9 | 150 | 0.010 | 0.25 | 1.2 | 30 | 200 | 100/Bag | K50289 / XE9229 / or by hand |
| KE1128 | KE0128 | 0.18 | 4.6 | 7.9 | 201 | 0.010 | 0.25 | 2.0 | 50 | 200 | 100/Bag | K50289 / XE9229 / or by hand |
| KE1138 | KE0138 | 0.18 | 4.6 | 10.2 | 259 | 0.010 | 0.25 | 2.7 | 69 | 200 | 100/Bag | K50289 / XE9229 / or by hand |
| KE1148 | KE0148 | 0.18 | 4.6 | 14.2 | 360 | 0.010 | 0.25 | 4.0 | 102 | 200 | 100/Bag | K50289 / XE9229 / or by hand |
| KE1158 | KE0158 | 0.18 | 4.6 | 20.4 | 520 | 0.010 | 0.25 | 6.0 | 152 | 200 | 100/Bag | K50289 / XE9229 / or by hand |
| KE1168 | KE0168 | 0.18 | 4.6 | 26.8 | 679 | 0.010 | 0.25 | 8.0 | 203 | 200 | 100/Bag | K50289 / XE9229 / or by hand |
| KE1178* | KE0178* | 0.18 | 4.6 | 33.0 | 838 | 0.010 | 0.25 | 10.0 | 254 | 200 | 100/Bag | K50289 / XE9229 / or by hand |
| KE1188* | KE0188 | 0.18 | 4.6 | 42.0 | 1067 | 0.010 | 0.25 | 12.0 | 305 | 200 | 100/Bag | K50289 / XE9229 / or by hand |
| KE1328 | KE0328 | 0.31 | 7.9 | 7.9 | 201 | 0.010 | 0.25 | 2.0 | 50 | 300 | 100/Bag | K50289 / XE9229 / or by hand |
| KE1338* | KE0338 | 0.31 | 7.9 | 10.2 | 259 | 0.010 | 0.25 | 2.7 | 69 | 300 | 100/Bag | K50289 / XE9229 / or by hand |
| KE1348 | KE0348 | 0.31 | 7.9 | 14.2 | 360 | 0.010 | 0.25 | 4.0 | 102 | 300 | 100/Bag | K50289 / XE9229 / or by hand |
| KE1358 | KE0358 | 0.31 | 7.9 | 20.4 | 520 | 0.010 | 0.25 | 6.0 | 152 | 300 | 100/Bag | K50289 / XE9229 / or by hand |
| KE1368 | KE0368* | 0.31 | 7.9 | 26.8 | 679 | 0.010 | 0.25 | 8.0 | 203 | 300 | 100/Bag | K50289 / XE9229 / or by hand |
| KE1378* | KE0378* | 0.31 | 7.9 | 33.0 | 838 | 0.010 | 0.25 | 10.0 | 254 | 300 | 100/Bag | K50289 / XE9229 / or by hand |
| KE1388* | KE0388 | 0.31 | 7.9 | 42.0 | 1067 | 0.010 | 0.25 | 12.0 | 305 | 300 | 100/Bag | K50289 / XE9229 / or by hand |
316 SS Coated Material (Epoxy)
| Part Number | Width (In) | Width (mm) | Length (In) | Length (mm) | Base Material Thickness (In) | Base Material Thickness (mm) | Maximum Bundle Diameter (In) | Maximum Bundle Diameter (mm) | Minimum Loop Tensile Strength (Lbs) | Package Quantity |
|---|
| KE0228* | 0.18 | 4.6 | 7.9 | 201 | 0.010 | 0.25 | 2.0 | 50 | 150 | 100/Bag |
| KE0238* | 0.18 | 4.6 | 10.2 | 259 | 0.010 | 0.25 | 2.7 | 69 | 150 | 100/Bag |
| KE0248* | 0.18 | 4.6 | 14.2 | 360 | 0.010 | 0.25 | 4.0 | 102 | 150 | 100/Bag |
| KE0258* | 0.18 | 4.6 | 20.4 | 520 | 0.010 | 0.25 | 6.0 | 152 | 150 | 100/Bag |
| KE0268* | 0.18 | 4.6 | 26.8 | 679 | 0.010 | 0.25 | 8.0 | 203 | 150 | 100/Bag |
| KE0278 | 0.18 | 4.6 | 33.0 | 838 | 0.010 | 0.25 | 10.0 | 254 | 150 | 100/Bag |
| KE0428* | 0.31 | 7.9 | 7.9 | 201 | 0.010 | 0.25 | 2.0 | 50 | 175 | 100/Bag |
| KE0438* | 0.31 | 7.9 | 10.2 | 259 | 0.010 | 0.25 | 2.7 | 69 | 175 | 100/Bag |
| KE0448* | 0.31 | 7.9 | 14.2 | 360 | 0.010 | 0.25 | 4.0 | 102 | 175 | 100/Bag |
| KE0458* | 0.31 | 7.9 | 20.4 | 520 | 0.010 | 0.25 | 6.0 | 152 | 175 | 100/Bag |
| KE0468* | 0.31 | 7.9 | 26.8 | 679 | 0.010 | 0.25 | 8.0 | 203 | 175 | 100/Bag |
| KE0478* | 0.31 | 7.9 | 33.0 | 838 | 0.010 | 0.25 | 10.0 | 254 | 175 | 100/Bag |
Do you want to know more about BALL-LOKT™ TIES ?
Contact us today !