BAND-IT REUSABLE CABLE TIES
Keep cables neat, organized, and easy to manage with Band-IT reusable cable ties. Designed for durability and convenience, these ties securely bundle wires while allowing quick adjustments whenever needed. Unlike single-use ties, they can be opened and reused multiple times, making them an eco-friendly and cost-effective solution.
REUSABLE CABLE TIES
- Available in 6.35mm or 9.53mm widths.
- 316 grade Stainless Steel
- Low Smoke, Zero Halogen PPA coated for superior corrosion resistance
- Thick coating protects cables & hands
- Fast, easy application
- Vibration proof
- Colours available upon request and are subject to a MOQ
- Available in both Coated (PPA 571 – Performance Polymer Alloy) and Uncoated ties.
.
PPA571 coated 316 Stainless Steel
| Part Number | Material | Width (In.) | Width (mm) | Length (In.) | Length (mm) | Package Weight (Lbs) | Package Weight (kg) | Max Diameter Single Wrap (In.) | Max Diameter Single Wrap (mm) | Minimum Loop Tensile Strength (Lbs) | Package Quantity |
| AE111 | 316 SS | 1/4 | 6.4 | 6 | 152 | 1.4 | 0.6 | 1.5 | 38 | 75/300** | 100/Bag |
| AE112 | 316 SS | 1/4 | 6.4 | 9 | 229 | 1.8 | 0.8 | 2.5 | 63 | 75/300** | 100/Bag |
| AE113 | 316 SS | 1/4 | 6.4 | 12 | 305 | 2.1 | 1.0 | 3.4 | 86 | 75/300** | 100/Bag |
| AE114 | 316 SS | 1/4 | 6.4 | 18 | 457 | 3.0 | 1.4 | 5.4 | 137 | 75/300** | 100/Bag |
| AE115 | 316 SS | 1/4 | 6.4 | 24 | 610 | 3.7 | 1.7 | 7.3 | 185 | 75/300** | 100/Bag |
| AE311 | 316 SS | 3/8 | 9.6 | 6 | 152 | 1.8 | 0.8 | 1.5 | 38 | 100/500** | 100/Bag |
| AE312 | 316 SS | 3/8 | 9.6 | 9 | 229 | 2.5 | 1.1 | 2.5 | 63 | 100/500** | 100/Bag |
| AE313 | 316 SS | 3/8 | 9.6 | 12 | 305 | 3.1 | 1.4 | 3.4 | 86 | 100/500** | 100/Bag |
| AE314 | 316 SS | 3/8 | 9.6 | 18 | 457 | 4.4 | 2.2 | 5.4 | 137 | 100/500** | 100/Bag |
| AE315 | 316 SS | 3/8 | 9.6 | 24 | 610 | 6.6 | 3.0 | 7.3 | 185 | 100/500** | 100/Bag |
| AE316 | 316 SS | 3/8 | 9.6 | 30 | 762 | 7.0 | 3.2 | 9.1 | 231 | 100/500** | 100/Bag |
| AE317 | 316 SS | 3/8 | 9.6 | 36 | 914 | 8.3 | 3.8 | 11.0 | 280 | 100/500** | 100/Bag |
BAND-IT® Ties are available in two premium material and coating options:
200/300 Stainless Steel with Nylon 11 coating (AA Series) and 316 Stainless Steel with PPA571 coating (AE Series).
Uncoated versions are also available for specialized applications.
Engineered with a unique buckle design, BAND-IT® Ties provide fast and simple installation while allowing easy release and reuse when required.
Both Nylon 11 and PPA571 coatings offer outstanding resistance to chemicals, weathering, and UV exposure. Their flexible design performs reliably even in low-temperature environments while protecting cables from damage caused by direct contact with stainless steel.
The thicker PPA571 coating and smooth-edge design provide enhanced corrosion resistance along with additional protection for cables and installers’ hands
AA Series | AE Series |




200/300 Stainless Steel Nylon 11 coated
Part No. Coated | Material | Width | Length | Thickness Coated | Minimum Diameter Single Wrap | Minimum Loop Tensile Strength | Package Quantity | Package Weight |
| In | mm | In | mm | In | mm | In | mm | Lbs | Kg | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AA1118 | 200/300SS | 1/4 | 6.4 | 6.0 | 152 | 0.026 | 0.66 | 1.5 | 38 | 75/300** | 100/bag | 1.4 | 0.6 |
| AA1128 | 200/300SS | 1/4 | 6.4 | 9.0 | 229 | 0.026 | 0.66 | 2.5 | 63 | 75/300** | 100/bag | 1.8 | 0.8 |
| AA1138 | 200/300SS | 1/4 | 6.4 | 12.0 | 305 | 0.026 | 0.66 | 3.4 | 86 | 75/300** | 100/bag | 2.1 | 1.0 |
| AA1148 | 200/300SS | 1/4 | 6.4 | 18.0 | 457 | 0.026 | 0.66 | 5.4 | 137 | 75/300** | 100/bag | 3.0 | 1.4 |
| AA1158 | 200/300SS | 1/4 | 6.4 | 24.0 | 610 | 0.026 | 0.66 | 7.3 | 185 | 75/300** | 100/bag | 3.7 | 1.7 |
| AA3118 | 200/300SS | 3/8 | 9.6 | 6.0 | 152 | 0.026 | 0.66 | 1.5 | 38 | 100/500** | 100/bag | 1.8 | 0.8 |
| AA3128 | 200/300SS | 3/8 | 9.6 | 9.0 | 229 | 0.026 | 0.66 | 2.5 | 63 | 100/500** | 100/bag | 2.5 | 1.1 |
| AA3138 | 200/300SS | 3/8 | 9.6 | 12.0 | 305 | 0.026 | 0.66 | 3.4 | 86 | 100/500** | 100/bag | 3.1 | 1.4 |
| AA3148 | 200/300SS | 3/8 | 9.6 | 18.0 | 457 | 0.026 | 0.66 | 5.4 | 137 | 100/500** | 100/bag | 4.4 | 2.2 |
| AA3158 | 200/300SS | 3/8 | 9.6 | 24.0 | 610 | 0.026 | 0.66 | 7.3 | 185 | 100/500** | 100/bag | 6.6 | 3.0 |
| AA3168 | 200/300SS | 3/8 | 9.6 | 30.0 | 762 | 0.026 | 0.66 | 9.1 | 231 | 100/500** | 100/bag | 7.0 | 3.2 |
| AA3178 | 200/300SS | 3/8 | 9.6 | 36.0 | 914 | 0.026 | 0.66 | 11.0 | 280 | 100/500** | 100/bag | 8.3 | 3.8 |
| AA8638 | 200/300SS | 5/8 | 15.9 | 12.0 | 305 | 0.044 | 1.1 | 3.4 | 86 | 200/800** | 100/bag | 5.6 | 2.5 |
| AA8648 | 200/300SS | 5/8 | 15.9 | 18.0 | 457 | 0.044 | 1.1 | 5.4 | 137 | 200/800** | 100/bag | 7.6 | 3.5 |
| AA8658 | 200/300SS | 5/8 | 15.9 | 24.0 | 610 | 0.044 | 1.1 | 7.3 | 185 | 200/800** | 100/bag | 9.7 | 4.4 |
| AA8668 | 200/300SS | 5/8 | 15.9 | 30.0 | 762 | 0.044 | 1.1 | 9.1 | 231 | 200/800** | 100/bag | 11.9 | 5.4 |
| AA8678 | 200/300SS | 5/8 | 15.9 | 36.0 | 914 | 0.044 | 1.1 | 11.0 | 280 | 200/800** | 100/bag | 13.9 | 6.4 |
** Single/Double Wrapped
The ties can be tensioned manually or installed using BAND-IT® tools such as the Cable Tie Tensioner, Tensioning Hook, or Bantam Tool.
Cable Tie Tensioner
| Tensioning Hook
| Bantam Tool
|
Do you want to know more about REUSABLE CABLE TIES ?
Contact us today !


