Do you want to know more about our products ? Discover More
COLOR-IT® Band & Buckle
COLOR-IT® Coatings are available in a
variety of colors and types providing superior performance and
manufactured with your specific application in mind. Whether you are
color-matching decorative light poles, identifying materials, or
matching existing hardware on specific projects, COLOR-IT® has the right
coating for your project needs.
COLOR-IT®
- Ideal for color-matching decorative light poles, identifying materials, or matching existing hardware on specialized projects, COLOR-IT™ provides both functionality and aesthetic consistency.
- Additionally, all COLOR-IT™ coated products are compatible with standard banding tools, ensuring easy installation and reliable performance across various applications.
- COLOR-IT® coatings come in a wide range of colors, and offer superior performance, UV resistance and durability
- Utilized in general use banding applications
- Perfect for color identification and/or matching decorative needs, which can be used to identify months, quarters, etc. or installation area, etc.
- Comes in a durable clear plastic tote for easy dispensing.
.
SPECIFICATIONS
Part Number | Material | Width | Thickness | Package | Weight | Color | RAL # | Application Tools |
C144C9-P000 | 201/301 SS | In 1/2 | mm 12.7 | In 0.025 | mm 0.64 | 100'/Roll | lbs 5.1 | kg 2.3 | White | 9016 | C00169 / C00369 / C07569* / C08569* / C40099 |
| C144C9-P100 | 201/301 SS | 1/2 | 12.7 | 0.025 | 0.64 | 100'/Roll | 5.1 | 2.3 | Red | 3001 | C00169 / C00369 / C07569* / C08569* / C40099 |
| C144C9-P200 | 201/301 SS | 1/2 | 12.7 | 0.025 | 0.64 | 100'/Roll | 5.1 | 2.3 | Orange | 2008 | C00169 / C00369 / C07569* / C08569* / C40099 |
| C144C9-P300 | 201/301 SS | 1/2 | 12.7 | 0.025 | 0.64 | 100'/Roll | 5.1 | 2.3 | Yellow | 1018 | C00169 / C00369 / C07569* / C08569* / C40099 |
| C144C9-P302 | 201/301 SS | 1/2 | 12.7 | 0.025 | 0.64 | 100'/Roll | 5.1 | 2.3 | Tan | 1001 | C00169 / C00369 / C07569* / C08569* / C40099 |
| C144C9-P400 | 201/301 SS | 1/2 | 12.7 | 0.025 | 0.64 | 100'/Roll | 5.1 | 2.3 | Green | 6032 | C00169 / C00369 / C07569* / C08569* / C40099 |
| C144C9-P500 | 201/301 SS | 1/2 | 12.7 | 0.025 | 0.64 | 100'/Roll | 5.1 | 2.3 | Blue | 5002 | C00169 / C00369 / C07569* / C08569* / C40099 |
| C144C9-P550 | 201/301 SS | 1/2 | 12.7 | 0.025 | 0.64 | 100'/Roll | 5.1 | 2.3 | Lt. Blue | 5012 | C00169 / C00369 / C07569* / C08569* / C40099 |
| C144C9-P600 | 201/301 SS | 1/2 | 12.7 | 0.025 | 0.64 | 100'/Roll | 5.1 | 2.3 | Purple | 4008 | C00169 / C00369 / C07569* / C08569* / C40099 |
| C144C9-P700 | 201/301 SS | 1/2 | 12.7 | 0.025 | 0.64 | 100'/Roll | 5.1 | 2.3 | Gray | 7036 | C00169 / C00369 / C07569* / C08569* / C40099 |
| C144C9-P800 | 201/301 SS | 1/2 | 12.7 | 0.025 | 0.64 | 100'/Roll | 5.1 | 2.3 | Brown | 8002 | C00169 / C00369 / C07569* / C08569* / C40099 |
| C144C9-P900 | 201/301 SS | 1/2 | 12.7 | 0.025 | 0.64 | 100'/Roll | 5.1 | 2.3 | Black | 9004 | C00169 / C00369 / C07569* / C08569* / C40099 |
| C206C9-P900 | 201/301 SS | 3/4 | 19.1 | 0.030 | 0.76 | 100'/Roll | 7.6 | 3.4 | Black | 9004 | C00169 / C00369 / C07569* / C08569* / C40099 |
COLOR-IT™ Color Options
- COLOR-IT™ coatings are designed to deliver superior performance while offering a wide range of colors and coating options to suit specific application requirements.
Reliable Performance with Professional Appearance
COLOR-IT combines rugged performance with aesthetic consistency, making it the preferred solution for projects where durability, identification, and visual presentation matter equally.
Key Features
-
Wide Range of Colors
Available in multiple vibrant and durable color options to meet specific project requirements and identification needs. -
Superior UV Resistance & Durability
Designed to withstand harsh outdoor environments, ensuring long-term color retention and coating integrity. -
Ideal for General Banding Applications
Perfect for industrial, commercial, utility, and decorative installations. -
Excellent for Identification & Organization
Easily distinguish materials, installation areas, maintenance schedules, months, quarters, or project zones using color-coded banding solutions. -
Compatible with Standard Banding Tools
Ensures easy installation and dependable performance using commonly available banding equipment. -
Convenient Packaging
Supplied in a durable clear plastic tote for clean storage, easy dispensing, and improved job-site organization.
Applications
- Decorative light pole installations
- Utility and industrial identification systems
- Color-coded maintenance programs
- Material and area marking
- Specialized hardware matching
- Outdoor infrastructure projects
Do you want to know more about SS Color Bands ?
Contact us today !