Do you want to know more about our products ? Discover More
BAND-IT® BUCKLES & CLIPS
Ear-Lokt Style Buckles can be used with many types of BAND-IT® stainless steel banding providing superior fastening strength.
Ear-Lokt buckles & clips, Valu clips, VALU-STRAP
- Ear-Lokt style buckle for standard duty applications including hose assemblies, cable bundling and general fastening.
- 201 Stainless Steel offers good resistance to oxidation and many moderate corrosive agents.
- Can hold a single or double wrapped band configuration.
- Band clamps can be formed over any contour or shape.
.
EAR-LOKT STYLE SPECIFICATIONS
| Part Number | Material | Width (In) | Width (mm) | Package Qty | Weight(lbs) | Weight (Kg) |
|---|---|---|---|---|---|---|
| C25299** | 201 SS | 1/4 | 6.4 | 100/Box | 0.3 | 0.1 |
| C25399 | 201 SS | 3/8 | 9.6 | 100/Box | 0.8 | 0.4 |
| C25499 | 201 SS | 1/2 | 12.7 | 100/Box | 2.1 | 1.0 |
| C25599 | 201 SS | 5/8 | 15.8 | 100/Box | 2.4 | 1.1 |
| C25699 | 201 SS | 3/4 | 19.1 | 100/Box | 3.7 | 1.7 |
GIANT BUCKLE, EAR-LOKT STYLE
- BAND-IT® Ear-Lokt Buckles can be used with BAND-IT® Giant Band for superior fastening strength.
- 201 Stainless Steel offers good resistance to oxidation and many moderate corrosive agents
- Provides maximum strength
- Ear-Lokt Style Buckle for heavy duty applications, can hold a single or double wrapped band configuration
.

GIANT BUCKLE EAR-LOKT STYLE SPECIFICATIONS
| Part Number | Material | Width (In) | Width (mm) | Package Qty | Weight (lbs) | Weight (kg) |
|---|---|---|---|---|---|---|
| G44099 | 201 SS | 3/4 | 19.1 | 25/Box | 1.8 | 0.8 |
| G44199 | 201 SS | 1 | 25.4 | 25/Box | 2.4 | 1.1 |
| G44299 | 201 SS | 1-1/4 | 31.8 | 25/Box | 3.2 | 1.4 |
STAINLESS STEEL VALUCLIP
- BAND-IT® Valuclips are used on BAND-IT® Band, BAND-IT® Band with COLOR-IT®, BAND-FAST®, VALU-STRAP, VALU-STRAP PLUS, Valuband, 304 Stainless Steel Band, and 316 Stainless Steel Band.
- 200/300 Stainless Steel, economical and easy to install
- Utilized in light duty and general use banding applications
- Clip can hold a single or double wrapped band configuration
- Used frequently for cable bundling, insulation and hose bundling applications
.

STAINLESS STEEL VALUCLIP SPECIFICATIONS
| Part No. | Material | Width (In) | Width (mm) | Package Quantity | Weight (lbs) | Weight (kg) |
|---|---|---|---|---|---|---|
| C15399 | 200/300 SS | 3/8 | 9.6 | 100/Box | 0.6 | 0.3 |
| C15499 | 200/300 SS | 1/2 | 12.7 | 100/Box | 1.1 | 0.5 |
| C15599 | 200/300 SS | 5/8 | 15.8 | 100/Box | 1.2 | 0.5 |
| C15699 | 200/300 SS | 3/4 | 19.1 | 100/Box | 2.1 | 0.9 |
Do you want to know more about BAND-IT® BUCKLES & CLIPS ?
Contact us today !